W-shaped filters (FCW Series)
Width, mm | 490 |
Height, mm | 592 |
Depth, mm | 420 |
Filter surface area, m² |
20.2 |
Nominal capacity, m³/h |
2800 |
Width, mm | 592 |
Height, mm | 592 |
Depth, mm | 420 |
Filter surface area, m² |
25.0 |
Nominal capacity, m³/h |
3400 |
Width, mm | 287 |
Height, mm | 592 |
Depth, mm | 292 |
Filter surface area, m² |
7.8 |
Nominal capacity, m³/h |
1700 |
Width, mm | 490 |
Height, mm | 592 |
Depth, mm | 292 |
Filter surface area, m² |
14.0 |
Nominal capacity, m³/h |
2800 |
Width, mm | 592 |
Height, mm | 592 |
Depth, mm | 292 |
Filter surface area, m² |
16 |
Nominal capacity, m³/h |
3400 |
Width, mm | 287 |
Height, mm | 592 |
Depth, mm | 420 |
Filter surface area, m² |
12.5 |
Nominal capacity, m³/h |
1700 |
Width, mm | 490 |
Height, mm | 593 |
Depth, mm | 420 |
Filter surface area, m² |
22.5 |
Nominal capacity, m³/h |
2800 |
Width, mm | 592 |
Height, mm | 592 |
Depth, mm | 420 |
Filter surface area, m² |
8.0 |
Nominal capacity, m³/h |
3400 |
Width, mm | 287 |
Height, mm | 592 |
Depth, mm | 292 |
Filter surface area, m² |
8.5 |
Nominal capacity, m³/h |
1700 |
Width, mm | 490 |
Height, mm | 592 |
Depth, mm | 292 |
Filter surface area, m² |
15 |
Nominal capacity, m³/h |
2800 |
Width, mm | 592 |
Height, mm | 592 |
Depth, mm | 292 |
Filter surface area, m² |
19 |
Nominal capacity, m³/h |
3400 |
ORDER FORM
INFORMATION
Compact W-type filters for fine filtration are designed for effective air purification from fine aerosols in gas turbine and compressor installations, ventilation and air conditioning systems. They can also be used as pre-filters before high-efficiency HEPA and ULPA filters.
Filter Construction
The filter housing is made of impact-resistant polystyrene, inside which filter packs reinforced with protective grids are installed at an angle to the air flow. These are sealed around the perimeter with a special two-component polyurethane adhesive. A seamless foamed polyurethane applied by adhesion is used as a sealant.
Filter Type | Size (H x W x D), mm | Number of filter packs, pcs. | Filtration class Interstate Standard R EN 779-20141 Interstate Standard R EN 1822-1-20102 | Nominal capacity, m3/h | Initial pressure drop, Pa | Filter surface area, m2 | Weight, kg |
FCW; FCW-PLA-GT |
592х592х292 | 8 | M6 | 3400 | 80 | 19 | 7,0 |
F7 | 90 | ||||||
F8 | 100 | ||||||
F9 | 120 | ||||||
E10 | 170 | ||||||
E11 | 200 | ||||||
E12 | 250 | ||||||
H13 | 300 | ||||||
H14 | 400 | ||||||
FCW; FCW-PLA-GT |
592х490х292 | 8 | M6 | 2800 | 80 | 15 | 5,9 |
F7 | 90 | ||||||
F8 | 100 | ||||||
F9 | 120 | ||||||
E10 | 170 | ||||||
E11 | 200 | ||||||
E12 | 250 | ||||||
H13 | 300 | ||||||
H14 | 400 | ||||||
FCW; FCW-PLA-GT |
592х287х292 | 8 | M6 | 1700 | 80 | 8,5 | 4,0 |
F7 | 90 | ||||||
F8 | 100 | ||||||
F9 | 120 | ||||||
E10 | 170 | ||||||
E11 | 200 | ||||||
E12 | 250 | ||||||
H13 | 300 | ||||||
H14 | 400 | ||||||
FCW; FCW-PLA-GT |
592х592х420 | 8 | M6 | 3400 | 50 | 28,0 | 12,0 |
F7 | 60 | ||||||
F8 | 80 | ||||||
F9 | 95 | ||||||
E10 | 140 | ||||||
E11 | 160 | ||||||
E12 | 210 | ||||||
H13 | 260 | ||||||
H14 | 360 | ||||||
FCW; FCW-PLA-GT |
592х490х420 | 8 | M6 | 2800 | 50 | 22,5 | 10 |
F7 | 60 | ||||||
F8 | 80 | ||||||
F9 | 95 | ||||||
E10 | 140 | ||||||
E11 | 160 | ||||||
E12 | 210 | ||||||
H13 | 260 | ||||||
H14 | 360 | ||||||
FCW; FCW-PLA-GT |
592х287х420 | 8 | M6 | 1700 | 50 | 12,5 | 7 |
F7 | 60 | ||||||
F8 | 80 | ||||||
F9 | 95 | ||||||
E10 | 140 | ||||||
E11 | 160 | ||||||
E12 | 210 | ||||||
H13 | 260 | ||||||
H14 | 360 | ||||||
FCW; FCW-PLA-GT |
592х592х292 | 6 | M6 | 3400 | 70 | 17,0 | 6,5 |
F7 | 80 | ||||||
F8 | 90 | ||||||
F9 | 110 | ||||||
E10 | 160 | ||||||
E11 | 190 | ||||||
E12 | 240 | ||||||
H13 | 290 | ||||||
H14 | 390 | ||||||
FCW; FCW-PLA-GT |
592х490х292 | 6 | M6 | 2800 | 70 | 14,0 | 5,4 |
F7 | 80 | ||||||
F8 | 90 | ||||||
F9 | 110 | ||||||
E10 | 160 | ||||||
E11 | 190 | ||||||
E12 | 240 | ||||||
H13 | 290 | ||||||
H14 | 390 | ||||||
FCW; FCW-PLA-GT |
592х287х292 | 6 | M6 | 1700 | 70 | 7,8 | 3,5 |
F7 | 80 | ||||||
F8 | 90 | ||||||
F9 | 110 | ||||||
E10 | 160 | ||||||
E11 | 190 | ||||||
E12 | 240 | ||||||
H13 | 290 | ||||||
H14 | 390 | ||||||
FCW; FCW-PLA-GT |
592х592х420 | 6 | M6 | 3400 | 40 | 25,0 | 11,5 |
F7 | 50 | ||||||
F8 | 70 | ||||||
F9 | 85 | ||||||
E10 | 130 | ||||||
E11 | 150 | ||||||
E12 | 200 | ||||||
H13 | 250 | ||||||
H14 | 350 | ||||||
FCW; FCW-PLA-GT |
592х490х420 | 6 | M6 | 2800 | 40 | 20,2 | 9,5 |
F7 | 50 | ||||||
F8 | 70 | ||||||
F9 | 85 | ||||||
E10 | 130 | ||||||
E11 | 150 | ||||||
E12 | 200 | ||||||
H13 | 250 | ||||||
Н14 | 350 | ||||||
FCW; FCW-PLA-GT |
592х287х420 | 6 | M6 | 1700 | 40 | 11,2 | 6,5 |
F7 | 50 | ||||||
F8 | 70 | ||||||
F9 | 85 | ||||||
E10 | 130 | ||||||
E11 | 150 | ||||||
E12 | 200 | ||||||
H13 | 250 | ||||||
H14 | 350 |
Note:
- Interstate Standard R EN 779 – 2014 for filtration classes M6; F7; F8; F9.
- Interstate Standard R EN 1822-1-2010 for filtration classes E10; E11; E12; H13; H14.
Marking example:
- FCW – PLA / F7 – 8 / 592 х 592 х 292 / NUP;
- FCW – PLA – GT / F9 – 8 / 592 х 592 х 292 / NUP / S.
Marking of compact W-shaped filters
1 Type:
- FCW – Compact W-shaped filter.
2 Housing material:
- PLA – plastic housing;
- PLA-GT – plastic housing with protective grids (for energy and gas transportation industries).
3 Filtration class according to:
- Interstate Standard R EN 779-2014 – M5; M6; F7; F8; F9;
- Interstate Standard R EN 1822-1-2010 – E10; E11; E12; H13; H14.
4 Number of filter packs:
- 6 pcs;
- 8 pcs.
5 Filter dimensions:
- W – filter width (592 mm);
- H – filter height (592; 490; 287 mm);
- D – filter depth (292; 420 mm).
6 Presence of sealant:
- NV – continuous sealant on the air flow inlet side;
- NP – continuous sealant on the air flow outlet side;
- ND – continuous sealant on both sides.
7 Testing:
- ST – Test to determine the initial efficiency of a non-dusty filter for 0.4 μm. Differential test – determination of pressure drop as a function of clean filter air flow.
Marking example:
- FCW – PLA / F7 – 8 / 592 х 592 х 292 / NUP;
- FCW – PLA – GT / F9 – 8 / 592 х 592 х 292 / NUP / S.